This is inform the genaral public that The Federal University Oye- Ekiti has currently release FUOYE Cut Off Mark for the 2024/2025 Academic year. Detail below on how to check the cut off marks by departments of Federal University, Oye-Ekiti (FUOYE).
This is to inform aspirant of the Federal University of Oye-Ekiti that the cut off mark for candidates has been announced. Those seeking admission into FUOYE are to check the current UTME Cut off mark for FUOYE for all courses on this page.
FUOYE has announced the cut off mark expected of candidates who are applying for admission into the school. If you meet the cut-off point, FUOYE would likely grant you admission provided your O’Level result is good enough.
Currently FUOYE is one of the best tertiary institutions in the country however, they have a fixed cut off mark for all admission seekers into the school. Candidates who have scored up to that in the Joint Admissions and Matriculations Board (JAMB) Unified Tertiary Matriculations Examinations (UTME).
See on how to check FUOYE Cut off Mark 2024
The current UTME Cut off Mark for FUOYE is 150. The Federal University, Oye-Ekiti is inviting candidates who made FUOYE their first choice in recently concluded UTME for admission into their department of choice.
FUOYE also has supplementary forms for candidates who did not meet the minimum cut off point for their department. Candidates are expected to have at least 5 Credits in their WASSCE or NECO Result in addition to scoring at least 150 in the UTME. Here is a breakdown of FUOYE Cut off Mark 2024.
.:Faculty: Agriculture | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Economics And Extension | 160 |
2 | Animal Production And Health | 170 |
3 | Crop Science and Horticulture | 150 |
4 | Fisheries And Aquaculture | 160 |
5 | Food Science And Technology | 190 |
6 | Hospitality And Tourism Management | 160 |
7 | Soil Science And Land Resources Management | 150 |
8 | Water Resources Management And Agrometeorology | 160 |
.:Faculty: Arts | ||
SN | PROGRAMME NAME | CUTOFF |
1 | English And Literary Studies | 200 |
2 | History And International Studies | 180 |
3 | Linguistics and languages | 180 |
4 | Theatre And Media Arts | 200 |
5 | Philosophy | 160 |
6 | Religious Studies | 150 |
.:Faculty: Basic Medical Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Anatomy | 180 |
2 | Medical Laboratory Science | 220 |
3 | Nursing | 220 |
4 | Physiology | 160 |
5 | Radiology and Radiation Science | 200 |
.:Faculty: Education | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural Education | 160 |
2 | Biology Education | 160 |
3 | Chemistry Education | 150 |
4 | Mathematics Education | 160 |
5 | Physics Education | 150 |
6 | Educational Technology | 150 |
7 | Business Education | 160 |
8 | Educational Management | 160 |
9 | Economics Education | 160 |
10 | English Language Education | 180 |
11 | Library And Information Science | 170 |
12 | Human Kinetics | 150 |
13 | Health Education | 160 |
14 | Guidance And Counselling | 170 |
15 | Adult Education | 150 |
.:Faculty: Engineering | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Agricultural and Bio-Resources | 180 |
2 | Civil Engineering | 220 |
3 | Computer Engineering | 200 |
4 | Electrical and Electronics Engineering | 200 |
5 | Mechanical Engineering | 200 |
6 | Mechatronics Engineering | 200 |
7 | Metallurgical and Materials Engineering | 150 |
.:Faculty: Environmental Design and Management | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Architecture | 200 |
2 | Building | 160 |
3 | Estate Management | 160 |
4 | Quantity Surveying | 160 |
5 | Surveying and Geoinformatics | 180 |
6 | Urban and Regional Planing | 160 |
.:Faculty: Law | ||
SN | PROGRAMME NAME | CUTOFF |
1 | LAW | 220 |
.:Faculty: Management Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Accounting | 200 |
2 | Finance | 180 |
3 | Business Administration | 200 |
4 | Public Administration | 180 |
.:Faculty: Pharmacy | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Doctor of Pharmacy | 220 |
.:Faculty: Science | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Animal and Environmental Biology | 170 |
2 | Biochemistry | 200 |
3 | Computer Sciences | 210 |
4 | Geology | 180 |
5 | Geophysics | 170 |
6 | Chemistry | 160 |
7 | Industrial Chemistry | 170 |
8 | Mathematics | 160 |
9 | Statistics | 150 |
10 | Microbiology | 210 |
11 | Physics | 150 |
12 | Plant Science And Biotechnology | 150 |
13 | Environmental Management and Toxicology | 160 |
.:Faculty: Social Sciences | ||
SN | PROGRAMME NAME | CUTOFF |
1 | Criminology and Security Studies | 190 |
2 | Demography and Social Statistics | 150 |
3 | Economics and Development Studies | 200 |
4 | Mass Communication | 220 |
5 | Peace And Conflict Studies | 180 |
6 | Political Science | 200 |
7 | Psychology | 170 |
8 | Sociology | 190 |
That is current cut off mark for all the departments in FUOYE. Candidates who wish to apply for admission into Federal University, Oye-Ekiti should read about FUOYE Post UTME and also visit FUOYE Portal.
FUOYE Departmental Cut Off Mark
FUOYE Departmental cut off mark is 150. Subsequent changes to this cut off mark will be updated on Federal University Oye-Ekiti website. It has been stated that only candidates who put FUOYE as their first choice are eligible to apply.
We encourage you to stay updated on FUOYE Cut Off Mark 2024, just feel to ask us questions and tell us what information you will like to be getting regarding Federal University Oye-Ekiti Cut off mark.